Unique ID | evip:vp:1000502 |
---|
Title | Mr Angermeier (non-linear) |
---|
Description | This is the story about a Virtual Patient called Mr Angermeier. The case describes a 48 year old man presenting to A+E with chest pain. As the case progresses, you go through differential diagnosis as well as different management options for acute myocard |
---|
Sex | Male |
---|
Age | 48 years |
---|
Keywords | Chest Pain, Angina Pectoris, Shock |
---|
Author | |
---|
Institution | St George's, University of London |
---|
Email Contact | [email protected] |
---|
License | |
---|
URL | http://labyrinth.sgul.ac.uk/mnode.asp?id=qu3lpfv1rx7jzqajxhqarsx9qqdknam |
---|
Content Package | |
---|
Language | English |
---|
Virtual Patient System | OpenLabyrinth |
---|
Date | |
---|