Unique ID | evip:vp:1000505 |
---|
Title | Mr Maller (linear) |
---|
Description | This is the story about a Virtual Patient called Mr Maller who is presented to A&E with a high fever and tachycardia. The case takes students through the appropriate history, examination and investigations for such a vague presentation and soon reveals a |
---|
Sex | Male |
---|
Age | 35 years |
---|
Keywords | Tachycardia, Cardiology, Cariomyopathy, ECG, Myocarditis |
---|
Author | |
---|
Institution | St George's, University of London |
---|
Email Contact | [email protected] |
---|
License | |
---|
URL | http://labyrinth.sgul.ac.uk/mnode.asp?id=qwnw2gcqdknamqajxhqqdknamf4jesn |
---|
Content Package | |
---|
Language | English |
---|
Virtual Patient System | OpenLabyrinth |
---|
Date | |
---|